Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
05/16/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
AMZN AMAZON COM INC $183.63 9.9279 .78 -11240000 1.29 RALLY Internet Retail 1906079
AAPL APPLE INC $189.87 7.8908 .96 -7600000 1.67 UPTREND Computer Hardware 2952479
WBD WARNER BROTHERS DISCOVERY $8.23 7.2215 -.91 -7500000 4.66 RALLY Broadcasting 19999
HST HOST HOTELS & RESORTS INC $18.75 11.4337 .05 -6980000 6.04 DOWNTREND Specialized REITs 13376
MSFT MICROSOFT CORP $420.99 5.9269 .92 -6550000 2.06 RALLY Systems Software 3127956
INTC INTEL CORP $32.03 9.5546 -.39 -5930000 1.68 RALLY Semiconductors 135167
AVDL AVADEL PHARMACEUTICALS $15.94 40.3739 -.32 -5810000 5.62 DOWNTREND Pharmaceuticals 1425
UAL UNITED AIRLINES HOLDINGS $54.78 17.7212 -.09 -5290000 2.15 UPTREND Airlines 17909
APLD APPLIED BLOCKCHAIN $3.66 49.0681 .00 -5150000 3.82 UPTREND Asset Mmt/Custody Banks 351
GOOGL ALPHABET CL A $174.18 4.9206 .79 -4340000 1.85 PULLBACK Internet Software/Serv 1027662
XP XP $21.93 45.2588 .79 -4120000 2.17 RALLY Diversified Capital Markets 11871
LUNR INTUITIVE MACHINES INC $5.31 5.4619 -.86 -3110000 1.07 PULLBACK Aerospace & Defense 96
PTEN PATTERSON UTI ENERGY INC $11.06 38.1476 -.56 -3090000 4.10 RALLY Oil & Gas Drilling 4615
VLY VALLEY NATL BANCORP $7.82 17.2077 .10 -3040000 7.96 UPTREND Regional Banks 3960
ACB AURORA CANNABIS $7.61 -.1873 .80 -2870000 0.56 UPTREND Pharmaceuticals 3322
FOLD AMICUS THERAPEUTICS INC $9.50 29.4109 -.02 -2550000 11.66 DOWNTREND Biotechnology 2786
CBAY CYMABAY THERAPEUTICS $32.48 -17.9983 -.79 -2474700 2.43 UPTREND Pharmaceuticals 3683
PAAS PAN AMERICAN SILVER CORP $20.60 5.7458 .01 -2470000 4.23 UPTREND Precious Metals & Minerals 7507
HBAN HUNTINGTON BANCSHARES INC $14.17 8.2112 -.42 -2390000 1.51 UPTREND Regional Banks 20405
NVDA NVIDIA CORP $943.59 17.5608 .73 -2330000 0.56 RALLY Semiconductors 2330667
LYFT LYFT $16.95 18.0220 .52 -2310000 3.26 RALLY Application Software 6128
IQ IQIYI $5.79 7.8653 .69 -2240000 5.46 PULLBACK Movies & Entertainment 3024
APP APPLOVIN $83.23 7.8511 -.88 -2160000 6.27 UPTREND Application Software 22370
EXC EXELON CORP $38.62 -1.3865 -.48 -2160000 2.13 UPTREND Electric Utilities 38388
PYCR PAYCOR HCM $13.99 44.3302 .02 -2070000 11.61 DOWNTREND Application Software 2470
MTTR MATTERPORT $4.49 -5.7627 .37 -2050000 2.63 PULLBACK Application Software 1305
SLM SLM CORP $21.07 30.5601 -.12 -2010000 4.91 PULLBACK Consumer Finance 4768
WIRE ENCORE WIRE CORP $282.00 11.1649 .69 -1940000 4.93 PULLBACK Electrical Components/Equip 5115
GT GOODYEAR TIRE & RUBR CO $13.15 11.7848 -.54 -1840000 4.45 UPTREND Tires & Rubber 3720
FAST FASTENAL CO $66.81 -8.2703 .60 -1820000 4.43 RALLY Trading Cos & Distributors 38136
UPST UPSTART HOLDINGS $25.61 66.8001 -.73 -1750000 2.74 UPTREND Consumer Finance 2081
CELH CELSIUS HOLDINGS $92.57 18.6504 .90 -1630000 3.78 UPTREND Food Distributors 21212
RILY B RILEY FINANCIAL $28.52 44.9540 -.41 -1600000 10.31 PULLBACK Asset Mmt/Custody Banks 813
ABIO ARCA BIOPHARMA INC $4.00 -20.4254 .77 -1560000 20.48 PULLBACK Biotechnology 58
CFLT CONFLUENT $31.53 27.7192 -.34 -1520000 3.74 UPTREND Systems Software 9707
MAT MATTEL INC $18.69 -1470000 3.11 UPTREND Leisure Products 6624
WYNN WYNN RESORTS LTD $97.11 -7.7995 -.59 -1460000 1.85 DOWNTREND Casinos & Gaming 11009
VNOM VIPER ENERGY $37.24 13.7112 -.66 -1350000 2.94 DOWNTREND Oil & Gas Explor/Prod 2727
HUT HUT 8 MINING $8.92 -.4540 -.64 -1340000 0.70 UPTREND Specialized Finance 794
CORT CORCEPT THERAPEUTICS INC $27.54 23.7629 .28 -1320000 19.86 UPTREND Pharmaceuticals 2970
CERE CEREVEL THERAPEUTICS $42.35 11.7215 -.47 -1320000 4.55 DOWNTREND Biotechnology 6628
TEAM ATLASSIAN $182.21 17.7020 .69 -1290000 1.90 RALLY IT Consulting 47267
ABNB AIRBNB $147.18 10.6434 -.47 -1280000 2.78 DOWNTREND Internet Software/Serv 94203
ZS ZSCALER $179.31 45.8652 -.23 -1280000 1.97 RALLY IT Consulting 26389
PROK PROKIDNEY CORP $3.79 -1270000 14.16 UPTREND Biotechnology 233
DKNG DRAFTKINGS $44.96 29.7633 -.76 -1270000 1.59 UPTREND Casinos & Gaming 20258
TNDM TANDEM DIABETES CARE $46.93 -.1453 .45 -1220000 5.24 UPTREND Health Care Technology 3060
DH DEFINITIVE HEALTHCARE $5.50 17.9910 .72 -1170000 8.53 DOWNTREND Health Care Technology 578
RCKT ROCKET PHARMACEUTICALS $23.40 18.1308 -.17 -1160000 11.31 RALLY Pharmaceuticals 2110
SAGE SAGE THERAPEUTICS $12.01 30.6086 -.44 -1160000 7.43 RALLY Pharmaceuticals 715
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***